Main Match
Iron Sight Pistol Total Pendulum Speed Option Smoke & Hope Showdown Roundabout Outer Limits Accelerator Five To Go
1 SHAW, JOHN 110.95 15.97 15.47 9.94 12.19 11.77 17.61 13.95 14.05
2 JASON, JOHNSTON 133.94 19.63 16.96 12.04 15.60 13.10 19.67 16.54 20.40
3 LEEPER, CODY 151.29 23.60 20.10 15.20 15.70 14.73 22.37 21.53 18.06
4 NEAL, AARON 152.34 21.51 21.80 16.63 15.55 14.71 22.64 18.64 20.86
5 JONES, MIKE 165.90 19.82 21.23 16.11 16.04 17.49 27.78 22.26 25.17
6 ALFORD, DAVE 168.62 22.80 20.48 15.48 19.68 19.94 25.83 23.24 21.17
7 KING, ROBERT 173.46 19.89 21.76 14.81 18.97 17.33 32.95 22.28 25.47
8 CLARK, JUSTIN 196.99 29.59 28.64 16.21 21.24 24.10 27.78 25.03 24.40
9 GALLOWAY, CHUCK 206.29 27.79 27.61 16.95 22.78 23.51 34.41 27.74 25.50
10 POLLARD, DEREK 210.93 42.51 26.94 18.57 21.29 19.58 30.79 22.84 28.41
11 ERIC, BROWN 211.93 35.36 38.06 19.64 18.37 24.25 29.08 23.91 23.26
12 MARTIN, DON 224.38 37.59 27.81 19.52 21.79 26.55 34.20 30.46 26.46
13 WEAVER, MARK 241.40 32.30 34.38 21.36 23.32 25.79 37.48 30.88 35.89
14 CROWN, CASEY 252.38 44.22 29.49 19.55 25.11 28.04 38.16 36.08 31.73
Iron Sight Revolver Total Pendulum Speed Option Smoke & Hope Showdown Roundabout Outer Limits Accelerator Five To Go
1 STRICKLIN, RON 203.57 23.81 30.13 19.33 17.80 28.01 38.96 22.95 22.58
Open Total Pendulum Speed Option Smoke & Hope Showdown Roundabout Outer Limits Accelerator Five To Go
1 BROWN, BEAU 118.97 16.30 14.53 11.80 12.11 11.72 24.93 13.76 13.82
2 BEALE, KELLY 127.62 13.07 15.36 13.24 12.75 17.53 20.15 18.66 16.86
3 GALLON, MIKE 146.51 21.84 18.22 13.87 17.71 16.42 19.96 20.28 18.21
Production Total Pendulum Speed Option Smoke & Hope Showdown Roundabout Outer Limits Accelerator Five To Go
1 HOWARD, RICH 173.52 25.34 22.88 15.54 19.70 18.96 26.63 20.57 23.90
2 EHRMAN, BRANDI 190.42 26.81 22.97 16.88 18.03 18.88 27.75 22.85 36.25
Rimfire Iron Total Pendulum Speed Option Smoke & Hope Showdown Roundabout Outer Limits Accelerator Five To Go
1 WIRTH, MIKE 95.75 15.53 12.21 10.78 8.84 8.61 13.87 12.03 13.88
2 JASON, JOHNSTON 120.55 15.69 14.56 10.99 15.43 13.37 19.00 16.87 14.64
3 CROWN, ALEX 146.84 20.67 17.53 12.79 20.00 13.28 26.15 18.45 17.97
4 HURD, JORDAN 161.12 22.28 20.74 13.80 17.23 16.49 29.57 20.43 20.58
5 WILHELM, BOB 172.40 24.84 21.50 14.88 19.45 19.95 29.03 22.65 20.10
6 KING, NELSON 188.20 24.19 25.47 16.68 19.63 17.32 33.01 23.63 28.27
7 STARKS, LOGAN 370.05 69.29 68.96 13.91 20.02 22.43 79.46 38.56 57.42
8 AUSTIN, DEMPSEY 502.89 87.25 56.79 32.31 39.79 48.76 83.09 44.22 110.68
Rimfire Optics Total Pendulum Speed Option Smoke & Hope Showdown Roundabout Outer Limits Accelerator Five To Go
1 GALLON, MIKE 90.89 12.43 12.22 9.17 9.56 9.38 15.32 10.62 12.19
2 KING, ROBERT 113.60 18.23 15.90 9.59 11.62 10.74 18.04 15.92 13.56
3 KELLY, JENNIFER 130.78 18.44 15.32 11.91 12.66 14.33 23.68 17.23 17.21
4 GARRIGUS, SCOTT 131.05 17.35 15.52 13.25 15.08 17.89 20.80 16.48 14.68
5 HAWKINS, DAN 133.96 18.08 17.83 9.51 14.16 16.51 25.65 16.07 16.15
6 SCHARF, JEFF 139.96 19.44 18.87 9.82 12.26 14.92 22.86 19.44 22.35
7 GARRIGUS, TIMOTHY 164.50 16.16 16.79 15.18 13.07 18.90 43.66 17.58 23.16
Rimfire Rifle Open Total Pendulum Speed Option Smoke & Hope Showdown Roundabout Outer Limits Accelerator Five To Go
1 RON, STRICKLIN 88.44 9.62 14.21 8.75 9.12 8.69 14.35 11.82 11.88
2 SCHARF, JEFF 120.01 16.13 15.04 11.78 12.51 11.44 19.77 13.59 19.75
3 JOHNSON, EVON 124.53 15.08 19.02 11.96 12.47 15.33 19.41 14.41 16.85
4 HAWKINS, DAN 130.16 13.73 15.36 12.24 9.45 34.00 17.32 11.55 16.51
5 McDONALD, SABINA 145.21 20.93 20.61 15.85 15.37 15.26 21.34 18.94 16.91